ENVELOPE STYLE & SIZE GUIDE
Announcement Envelope
Name | Envelope Size | Insert Size |
---|---|---|
A1 | 3.625 x 5.125 | 3.475 x 4.875 |
A2 | 4.375 x 5.75 | 4.25 x 5.5 |
A6 | 4.75 x 6.5 | 4.625 x 6.25 |
A7 | 5.25 x 7.25 | 5 x 7 |
A8 | 5.5 x 8.125 | 5.25 x 7.75 |
A9 | 5.75 x 8.875 | 5.5 x 8.625 |
A10 | 6 x 9.5 | 5.875 x 9.25 |
Name | Envelope Size | Insert Size |
---|---|---|
5 | 3.0625 x 5.5 | 5.25 |
6-1/4 | 3.5 x 6 | 3.25 x 5.75 |
6-3/4 | 3.625 x 6.5 | 3.5 x 6.25 |
8-5/8 | 3.625 x 8.625 | 3.5 x 8.375 |
7 | 3.75 x 6.75 | 3.5 x 6.5 |
7-3/4 | 3.875 x 6.75 | 3.75 x 6.5 |
Monarch | 3.875 x 7.5 | 3.75 x 7.25 |
9 | 3.875 x 8.875 | 3.75 x 8.675 |
9 Policy | 4 x 9 | 3.75 x 8.5 |
10 | 4.125 x 9.5 | 4 x 9.25 |
DL | 4.313 x 8.625 | 4.125 x 8.375 |
11 | 4.5 x 10.375 | 4.25 x 10.125 |
12 | 4.75 x 11 | 4.5 x 10.75 |
14 | 5 x 11.5 | 4.75 x 11.25 |
16 | 6 x 12 | 5.75 x 11.75 |
Commercial Envelope
Booklet Envelope
Name | Envelope Size | Insert Size |
---|---|---|
3 | 4.75 x 6.5 | 4.5 x 6 |
4-1/2 | 5.5 x 7.5 | 5.25 x 7 |
5 | 5.5 x 8.125 | 5.25 x 7.625 |
6 | 5.75 x 8.875 | 5.5 x 8.375 |
6-1/2 | 6 x 9 | 5.75 x 9 |
6-5/8 | 6 x 9.5 | 5.75 x 9.25 |
6-3/4 | 6.5 x 9.5 | 6.25 x 9 |
7-1/4 | 7 x 10 | 6.75 x 9.5 |
7-1/2 | 7.5 x 10 | 7.25 x 10 |
9 | 8.75 x 11.5 | 8.5 x 11 |
9-1/2 | 9 x 12 | 8.75 x 11.5 |
10 | 9.5 x 12.625 | 9.25 x 12.125 |
13 | 10 x 13 | 9.75 x 12.5 |
Name | Envelope Size | Insert Size |
---|---|---|
5 | 5 x 5 | 4.75 x 4.75 |
5-1/2 | 5.5 x 5.5 | 5.25 x 5.25 |
6 | 6 x 6 | 5.75 x 5.75 |
6-1/2 | 6.5 x 6.5 | 6.25 x 6.25 |
7 | 7 x 7 | 6.75 x 6.75 |
7-1/2 | 7.5 x 7.5 | 7.25 x 7.25 |
8 | 8 x 8 | 7.75 x 7.75 |
8-1/2 | 8.5 x 8.5 | 8.25 x 8.25 |
9 | 9 x 9 | 8.75 x 8.75 |
9-1/2 | 9.5 x 9.5 | 9.25 x 9.25 |
10 | 10 x 10 | 9.75 x 9.75 |
13-1/2 | 13.5 x 13.5 | 13.25 x 13.25 |
Square Envelope
Remittance Envelope
Name | Envelope Size | Insert Size |
---|---|---|
6-1/4 | 3.5 x 6 | 3.35 x 5.75 |
6-1/2 | 3.5 x 6.25 | 3.25 x 6 |
6-3/4 | 3.625 x 6.5 | 3.375 x 6.25 |
9 | 3.875 x 8.875 | 3.625 x 8.625 |
Name | Envelope Size | Insert Size |
---|---|---|
1 Bar | 3.625 x 5.125 | 3.475 x 4.875 |
5 Bar | 4.125 x 5.5 | 4 x 5.25 |
5-1/2 Bar | 4.375 x 5.75 | 4.25 x 5.5 |
6 Bar | 4.75 x 6.5 | 4.625 x 6.25 |
7 Bar | 5.25 x 7.25 | 5.125 x 7 |
8 Bar | 5.5 x 8.125 | 5.375 x 7.875 |
9 Bar | 5.75 x 8.75 | 5.625 x 8.625 |
10 Bar | 6 x 9.5 | 5.875 x 9.25 |
Baronial Envelope
Catalog Envelope
Name | Envelope Size | Insert Size |
---|---|---|
1 | 6 | 5.75 x 8.75 |
1-3/4 | 6.5 x 9.5 | 6.25 x 9.25 |
3 | 7 x 10 | 6.75 x 9.5 |
6 | 7.5 x 10.5 | 7.25 x 10 |
8 | 8.25 x 11.25 | 8 x 10.75 |
9-3/4 | 8.75 x 11.25 | 8.5 x 10.75 |
10-1/2 | 9 x 12 | 8.75 x 11.5 |
14-1/4 | 10 x 15 | 9.75 x 14.5 |
Not sure which envelope style or size you need? We’ve put this cheatsheet together just for that reason! Below you’ll find the most common envelope styles, and a list of sizes, along with dimensions for both the envelope itself and what will fit inside of it (the insert size). Want to print this out to save it or hang it up? Download the PDF!